loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Nov 30, 2024 30.54 26.03 0.25
NCD-Summit Digitel. Nov 30, 2024 7.89 6.72 0.21
Govt. Securities-GSEC Nov 30, 2024 5.11 4.35 0.56
NCD-Shriram Housing Nov 30, 2024 5.04 4.30 -0.09
NCD-DLF Cyber City Nov 30, 2024 5.03 4.29 0.00
NCD-A B Real Estate Nov 30, 2024 5.01 4.27 -0.01
NCD-Godrej Propert. Nov 30, 2024 5.01 4.27 -0.01
NCD-Aadhar Hsg. Fin. Nov 30, 2024 5.01 4.27 -0.09
NCD-Godrej Industrie Nov 30, 2024 5.01 4.27 0.05
NCD-JSW Steel Nov 30, 2024 5.00 4.26 -0.01
NCD-Manappuram Fin. Nov 30, 2024 4.99 4.26 -0.09
NCD-Delhi Intl.Airp. Nov 30, 2024 4.05 3.45 0.93
NCD-Indostar Capital Nov 30, 2024 3.99 3.40 -0.24
PTC-Vajra Trust Nov 30, 2024 3.59 3.06 -4.88
Govt. Securities-GSEC Nov 30, 2024 3.47 2.95 0.07
NCD-Cholaman.Inv.&Fn Nov 30, 2024 3.03 2.58 -0.15
NCD-Arka Fincap Nov 30, 2024 3.01 2.56 -0.08
NCD-Ashoka Buildcon Nov 30, 2024 2.98 2.54 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 2.87 2.43 14.04
Reverse Repo-TREPS Nov 30, 2024 2.72 2.32 -49.47
NCD-SK Finance Nov 30, 2024 1.97 1.68 0.00
PTC-Sansar Trust Nov 30, 2024 1.60 1.36 -15.63
Alternative Investment Fund (AIF)-CDMDF (Class A2) Nov 30, 2024 0.44 0.37 0.16
Cash & Cash Equivalent-C C I Nov 30, 2024 0.01 0.01 -67.96